Inventory Reporting
Along with processing POS information, Budde Marketing Systems, Inc. can also collect data from your distributors and process reports for inventory by distributor and part number. This provides our customers with data that can aid in capturing inventory trends. We currently process inventory reports for a number of customers using both domestic and international data.
| Material | Quantity | Unit Cost | Ext. Cost | Currency | Period | DistName |
| part # | 0 | 0.0000 | 0.0000 | USD, EUR, KRW etc. | mm/dd/yyy | (Distributor Name) |
| bms8723 | 21 | 0.8000 | 16.8000 | USD | 01/01/2010 | POS Inc. |
| bms2934 | 54 | 1.2000 | 64.8000 | USD | 01/01/2010 | POS Inc. |
| bms2935 | 34 | 0.9500 | 32.3000 | USD | 01/01/2010 | POS Inc. |
| bms2936 | 3 | 0.2780 | 0.8340 | USD | 01/01/2010 | POS Inc. |
| bms2937 | 42 | 0.6500 | 27.3000 | USD | 01/01/2010 | POS Inc. |
| bms2938 | 4 | 1.2450 | 4.9800 | USD | 01/01/2010 | POS Inc. |
| bms2939 | 4 | 5.2600 | 21.0400 | USD | 01/01/2010 | POS Inc. |
| bms2940 | 3 | 3.8700 | 11.6100 | USD | 01/01/2010 | POS Inc. |
| bms2941 | 2 | 0.9800 | 1.9600 | USD | 01/01/2010 | POS Inc. |




